Waxx Traxx to the Maxx playlist for 04/01/2026
By brisah on Wed, 04/01/2026 - 8:11pm
| Artist | Title | Album (* = New Release) | Label |
| Alice In Chains | Would? | | |
| Death | Infernal Death | | |
| Megadeth | Dread and the Fugitive Mind | | |
| Alien Weaponry | Ru Ana Te Whenua | | |
| Queen | Death On Two Legs (Dedicated To...) | | |
| Sepultura | Roots Bloody Roots | | |
| Black Label Society | Suicide Messiah | | |
| Motorhead | No Class | | |
| Slayer | World Painted Blood | | |
| Metallica | Welcome Home (Sanitarium) | | |
| Lamb of God, Kreator | State Of Unrest | | |
| Judas Priest | Painkiller | | |
| Megadeth | In My Darkest Hour | | |
| Black Label Society | Better Days & Wiser Times | Engines of Demolition* | MNRK |
| Nervosa | Slave Machine | Slave Machine* | Napalm Records |
| Type O Negative | I Don't Wanna Be Me | | |
| Kreator | Seven Serpents | Krushers Of The World* | Nuclear Blast |
| Rob Zombie | Out Of Sight | The Great Satan* | Nuclear Blast Records |
| Bad Brains | Don't Bother Me | | |
| Exodus | 2 Minutes Hate | Goliath* | Napalm Records |
| Megadeth | Of Mice and Men | | |
| Testament | The Ritual | | |
| Suicidal Tendencies | How Will I Laugh Tomorrow | | |
| Metallica | Until It Sleeps | | |
Fill-in program by Brisa
|