| Artist | Title | Album (* = New Release) |
| Mt. Joy | She Wants To Go Dancing | Hope We Have Fun* |
| The Lemon Twigs | I've Got A Broken Heart | I've Got a Broken Heart* |
| The Tisburys | Water in the Clouds | A Still Life Revisted* |
| Hayley Williams | Parachute | Ego Death at Bachelorette Parties* |
| Japanese Breakfast | Picture Window | For Melancholy Brunettes (& sad women)* |
| Florence + The Machine | Everybody Scream | Everybody Scream* |
| My Morning Jacket | Time Waited | Is* |
| Wednesday | Phish Pepsi | Bleeds* |
| White Denim | Second Dimension | 12* |
| Twenty One Pilots | Garbage | Breach* |
| Djo | Link | The Crux* |
| The Last Dinner Party | Count the Ways | From the Pyre* |
| Jessica Winter | Big Star | My First Album* |
| Men I Trust | To Ease You | Equus Caballus* |
| The Midnight | Digital Dreams | Syndicate* |
| Nine Inch Nails | As Alive As You Need Me To Be | TRON:Ares* |
| Bob Mould | Lost Or Stolen | Here We Go Crazy* |
| Neil Young | | Talkin to the Trees* |
| The London Suede | Dancing With The Europeans | Antidepressants* |
First show of the year! We're playing our favorites from last year. The show started 10 minutes into the first hour following a thrilling Stony Brook win over NC A&T 81-80.