Artist | Title | Album (* = New Release) |
Hour 1 - 6-7 AM | | |
U2 | Pride | The Unforgettable Fire |
Mudcrutch | Welcome to Hell | Mudcrutch 2 |
Mudcrutch | Save Your Water | Mudcrutch 2 |
The Temptations | Ball of Confusion | Greatest Hits II |
REM | It's the End of the World as We Know It | Document |
The Byrds | Mr. Tambourine Man | Mr. Tambourine Man |
Bob Dylan | Shelter From the STorm | Blood On The Tracks |
Emma Swift | Simple Twist of Fate | Blonde on the Tracks |
Ruth Brown | Mama, He Treats Your Daughter Mean | |
dada | Dim | Puzzle |
dada | Dizz Knee Land | Puzzle |
The Beatles | Helter Skelter | The White Album |
Hour 2 - 7-8 AM | | |
Pink Floyd | Allons-y (1) | The Endless River |
Guns 'n' Roses | Welcome to the Jungle | Appetite For Destruction |
The Ventures | Bulldog | Live in Japan '65 |
John Fogerty | Walk Don't Run (live 2022) | |
Dick Dale | Let's Go Trippin' | Surfer's Choice |
Steve Jones | Albany Lane | * |
Ringo Starr | Time On My Hands | Look Up |
Todd Rundgren | The Waiting Game | Nearly Human |
The Mindbenders | The Game of Love | |
10 CC | I'm Not In Love | The Original Soundtrack |
Split Enz | I Got You | True Colours |
Billy Ocean | Get Outta My Dreams, Get Into My Car | Tear Down These Walls |
Meat Loaf | You Took the Words Right Out of My Mouth | Bat Out of Hell |
Last DJ fill-in, Blood On the Tracks 50th anniversary, Eric Stewart 80th birthday tribute, a look at dada