Artist | Title | Album (* = New Release) |
Andy Antipin | | All Mixed Up | | All Mixed Up |* |
Los Lonely Boys | | Wish You Would | | Resurrection |* |
Rubyjoyful | | 10 To 1 Love Wins | | The Pie Chart Of Love |* |
Marc Douglas Berardo | | I'm Listening Now | | The Beauty Of This Now |* |
Rubyjoyful | | All My Friends Got More Money | | The Pie Chart Of Love |* |
Marc Douglas Berardo | Changing | | The Beauty Of This* |
Abbey K (And Her Son) | | Father & Son | | Single |* |
Lessick & Lincoln | | Sad Wellington | | Single |* |
Rob Siegal | | We'd Talk About Cars | | Single |* |
Jeff Cannon | | Grow Old With Me | | Single |* |
Seth Eric Cutler | | One Generation | | All NIght Diner |* |
Ash & Eric | | Chasing The Light | | Chasing The Light |* |
Gordon Thomas Ward | | Halo | | Walking On The Wire |* |
Gordon Thomas Ward | | The Bones Of Old John Ford | | Walking On The Wire |* |
Gordon Thomas Ward | | Wendi Shires | | Walking On The Wire |* |
Music And Interview With Gordon Thomas Ward