Artist | Title | Album (* = New Release) | Link |
Buddy Merriam & Back Roads | Blue Grass Time | live at Lantern Sound | wusb.fm |
Wilma Lee Cooper | Tried to Ruin My Name | Oh, Sister | |
Wilma Lee Cooper | Daisy a Day | Daisy a Day | |
Sierra Hull | Bombshell | Dsaybreak | |
Trey Hensley Rob Ickes | Way Downtown | single* | |
Justin Moses | Water Shed | Fall Like Rain | |
Billy Strings | Red Daisy | Renewal | |
Larry Sparks | Scarlett Red Lines | It's Just Me* | |
Benson | The Fest of Rudy | Pick Your Poison* | |
Molly Tutle & Golden Highway | Crooked Tree | Crooked Tree | |
Jason Carter | Kissimmee Kid | Lowdown Hoedown | |
Special Consensus | Alberta Bound | Greast Blue North | |
Authentic Unlimited | Long Gone | Authentic Unlimited | |
Travelin' McCoury's | Crowhop | The Travelin' McCoury's | |
Sam Bush | No End of Love | Radio John | |
Sam Bush | Big Mon | Ice Caps | |
David Grisman | Grateful Dawg | Garcia Grisman | |
David Grisman Tony Rice | You Don't Know My Mind | Gasoline Brothers | |
Doc & Dawg | Doc & Dawg | Doc & Dawg | |
Kathy Kallick Band | It's Lonesome Everwhere I Go | single* | |
David Parmley | Goodbye to the Blues | single* | |
Price Sisters | 10 Cent Pistol | single* | |
Price Sisters | When I'm Not Thinking About You | single* | |
TN Bluegrass Band | Coming Down the Line | single* | |
Audie Blaylock | Red Rover | single* | |
Jim Lauderdale Po Ramblin Boys | Long & Lonesome Letting Go | single* | |
Sister Sadie | Willow | single* | |
Rhonda Vincent | City of New Orleans | single* | |
Tina Adair | I Won't Be Cryin' Over You | Tina Adair | |
Dale Ann Bradley, Dave Adkins | Stop Draggin' My Heart | KY for Me* | |
2 hours of bluegrass, celebrating the winners at IBMA Awards show last Thursday night in Raleigh, NC