Artist | Title | Label |
ESG | UFO | | |
A Certain Ratio | Do The Do | | |
Gang Of Four | Damaged Goods | | |
Bauhaus | Bela Lugosi's Dead | | |
The Fall | Totally Wired | | |
Tones On Tail | OK This Is The Pops | | |
Love & Rockets | Motorcycle | | |
45 Grave | Evil | | |
Alien Sex Fiend | In God We Trust In God We Rust | | |
Suicide | Ghostrider | | |
The Normal | Warm Leatherette | | undefined |
Kas Product | So Young But So Cold | | |
Caberet Voltaire | Nag, Nag, Nag | | |
Blackouts | Writhing | | |
Bauhaus | Bela Lugosi's Dead | | |
BAuhaus | Dancing | | |
Bauhaus | Kick In The Eye | | |
Sisters of Mercy | Body Electric | | |
Killing Joke | Eighties | | |
Xmal Deutschland | Incubus Succubus II | | |
DAF | Als Wars Das Letze Mal | | |
Public Image Limited | Socialist | | |
Front 242 | Headhunter | | |
FRONT LINE ASSEMBLY | Digital Tension Dimentia | | |
Nitzer Ebb | Join In The Chant | | |
Ministry | Revenge | | |
Nine Inch Nails | Down In It | | |
Skinny Puppy | Tin Omen | | |
Siouxie and the Banshees | Cities Of Dust | | |
Wolfsheim | Once In A Lifetime | | |
Swans | Love Will Tear Us Apart | | |
Chris & Cosey | October Love Song | | |
Ray Knives from A Visual Sound covering