| Artist | Title | Album (* = New Release) | Link |
| Buddy Merriam | Blue Grass Time | live | wusb.fm |
| Lorraine Jordan & Caeolina Roads Band | A Little Bit of Bluegrass | single* | |
| Larry Cordle | East KY Blues | single* | |
| Terry Baucom & Dukes of Drive | Here in the Country | Here in the Country* | |
| Tim Raybon Band | Irene Baker | single* | |
| Lonesome River Band | Heyday | Heyday* | |
| Becky Buller | Millworker | single* | |
| Tony Wray/Marty Raybon | Millworker | Acoustic Tribute to James Taylor* | |
| Jason Carter | Paper Angel | Lowdown Hoedown* | |
| Dirty Grass Players | Riptide | single* | |
| Jason Carter | King of the Hill | Lowdown Hoedown* | |
| Benson | Red Mtn Wine | single* | |
| Molly Tutle & Golden Highway | Crooked Tree | Crooked Tree | |
| Tina Adair | Bridge You're Gonna Burn | single* | |
| Ronnie Bowman | Matterhorn | single* | |
| Country Gentlemen | Matterhorn | Country Gentlemen 22 years | |
| Kody Norris Show | Mountain Rosalie | single* | |
| Jaelee Roberts | Something You Didn't Count On | Something You Didn't Count On | |
| David Grisman | Cedar Hill 2 | Early Dawg | |
| 26 Strings | For the Dawg | 26 Strings | |
| Mac Wiseman | Love Letters in the Sand | 100 Greatest Bluegrass Hits | |
| Mac Wiseman Osborne Brothers | Shackles and Chains | 100 Greatest Bluegrass Hits | |
| Betty Jean Robinson | Tramp on the Street | 100 Greatest Bluegrass Hits | |
| Don Reno | Charlotte Breakdown | 100 Greatest Bluegrass Hits | |
| Sawtooth Bluegrass Band | Ghost Riders in the Sky | * | |
| Frank Wakefield | Ghost Riders in the Sky | | |
| TN Bluegrass Band | Tall Weeds & Rust | The Future of the Past* | |
| Seth Mulder | My My My | In Dreams I Go Back | |
| Amanda Cook | Carried Away | Changes* | |
| Special Consensus | Blackbird | single* | |
| Junior Sisk | The Lonely Side of Goodbye | Lost & Alone* | |
| Andy Falco | Wings Upon My feet | The Will of the Way | |
2 hours of bluegrass new & old