| Artist | Title | Album (* = New Release) | Link |
| Buddy & Kathy | Blue Grass Time | live at Don Audio | wusb.fm |
| Carl Story | Rank Stranger | Mighty Close to Heaven | |
| Carl Story | Paul & Silas | Angel Band | |
| Don Stover | Rockwood Deer Chase | Things in Life | |
| Don Stover | Things in Life | Things in Life | |
| Jason Barie, Bobby O/Doyle , | That's Why You Left Me so Blue | single* | |
| Volume 5 | What I Didn't Say | singlr* | |
| Terry Baucom | Here in the Country | Here in the Country* | |
| Rick Faris, Ron McCoury | Evil Hearted You | The Next Mountain* | |
| Sam Bush | In Tall Buildings | Radio John* | |
| Sam Bush | No End of Love | Radio John* | |
| Gina Britt | A Little Bit of You | single* | |
| Michael Cleveland | Sunny Days | single* | |
| David Peterson & 1946 | Sugar Coated Love | Losing Game | |
| David Peterson & 1946 | Brakeman's Blues | Losing Game* | |
| Keith & Kristyn Getty | Brightest & Best | single* | |
| Jason Carter | Hoedown for my Lowdown | Lowdown Hoedown* | |
| Jason Carter | Midnight Flyer | Lowdown Hoedown* | |
| Applachian Road Show | Blue Ridge Mtn Baby | Jubilation* | |
| East Nash Grass | Mountain Bluebird | East Nash Grass* | |
| Andy Lowe | On the Lonesome Wind | single* | |
| Larry Cordle | East KY Blues | single* | |
| Tim Raybon | Irene Baker | single* | |
| David Peterson & 1946 | Red Rocking Chair | Losing Game | |
| Benson | Red Mountain Wine | single* | |
| Shannon Slaughter | Plus One More Day | Riding Through the Country* | |
| Caled Daughtry Band | Better Class of Losers | single* | |
| Lonesome River Band | Heyday | Heyday* | |
| Benny Martin Josh Graves | Salty Dog Blues | 100 greatest Bluegrass Hits | |
| The Grascals | Traveling the Highway Home | Up All Night* | |
2 hours of bluegrass, happy new year!