| Artist | Title | Album (* = New Release) |
| -- Hour 1 -- | | |
| Jimi Hendrix Experience` | Fire | Are You Experienced? |
| Cream | Toad | Fresh Cream |
| Fleetwood Mac | Tusk | Tusk |
| Deep Purple | Hush | Shades of Deep Purple |
| The Kinks | Days | The Singles Collection |
| Mott The Hoople | Rose | Mott |
| The Knickerbockers | Lies | Lies |
| The Ramones | Slug (Demo) | Weird Tales Of The Ramones |
| Van Halen | Jump | 1984 |
| Sammy Hagar | Kama | Marching To Mars |
| Styx | Babe | Cornerstone |
| ZZ Top | Tush | Fandango! |
| -- Hour 2 -- | | |
| Stevie Wonder | Lois | Additional Singles and Rarities |
| Maurice Williams & The Zodiacs | Stay | Super Oldies Of the 60's Vol 9 |
| The Angels | Till | And The Angels Sing |
| The Shirelles | Boys | Tonights The Night |
| Diana Ross & Supremes and the Temptations | Then | Diana Ross & the Supremes Join the Temptations |
| Earth Wind & Fire | Wait | I Am |
| Prince | Kiss | Parade |
| David Bowie | Fame | Young Americans |
| Joni Mitchell | Blue | Blue |
| Aerosmith | Pink | Nine Lives |
| The Rolling Stones | Sway | Sticky Fingers |
| The Beatles | Help! | Help! |
| The Beach Boys | Lana | Surfin' U.S.A. |
| Dave Clark Five | When | Catch Us If You Can |
| Argent | Liar | Argent |
| -- Hour 3 -- | | |
| Creedence Clearwater Revival | Lodi | Green River |
| Crosby, Stills, Nash & Young | Ohio | Greatest Hits |
| Paul Simon | Love | In The Blue Light |
| Jimmy Buffett | Fins | Volcano |
| Roy Orbison | Leah | The Essential |
| Bo Diddley | Mona | The Chess Box: Best Of Bo Diddley |
| Elvis Presley | Don't | Elvis 30 #1 Hits |
| B.J. Thomas | Mama | Classics |
| Kenny Rogers | Lady | Love Songs |
| The Cowsills | Hair | 20th Century Masters - The Millennium Collection: The Best Of the Cowsills |
| Davy Jones | Girl | Davy Jones: Bell Recordings |
| B 52's | Roam | Cosmic Thing |
| Bob Dylan | Sara | Desire |
Four Lettered Song Titles Part 1