Artist | Title |
Taylor Swift | epiphany | * |
Stefan Edfeldt | L8 | |
Jetty Bones | Bringing It Up | * |
Fontina Dixon | Vertical Alignment | * |
Eric Bibb ft Guy Davis | 99 1/2 Won't Do | |
Almanac Singers | Blow the Man Down | |
Almanac Singers | Haul Away Joe | |
Mark Knopfler | Golden Heart | |
Lecrae ft John Legend | Drown | * |
Jakob Magnusson | Caption This | * |
Trini Lopez | Adalita | |
Marco Minnemann ft Eva Kathryn | Falling Down | |
McStine & Minnemann | Activate | * |
Renaissance | Kiev | |
Pilgrim Travelers | Straight Street | |
Fannie Lou Hamer | Wade In the Water | |
the Harmony Five | God Is Using Me | |
the Critters | Don't Let the Rain Fall Down On Me | |
Barry White | All In the Run Of a Day | |
Peter Paul & Mary | Leaving On A Jet Plane | |
Ansel Collins | Night of Love | |
Dusty Springfield | I'll Try Anything | |
Moody Blues | I Really Haven't Got the Time | |
Beatles | Penny Lane | |
Cilla Black | I've Been Wrong Before | |
David & Jonathan | Softly Whispering I Love You | |
Joni Anderson (Mitchell) | Born To Take the Highway | |
Odetta | Mr. Tambourine Man | |
Della Reese | A House Is Not A Home | |
the Shirelles | It's Love That Really Counts | |
Burt Bacharach w Ron Hicklin Singers ft Thurl Ravenscroft | South American Getaway | |
Staple Singers | Praying Time | |
the Waterboys | If I Was Your Boyfriend | * |
Avett Brothers | Victory | * |
Lord Invader | Rum & Coca Cola | |
Cam | Till There's Nothing Left | * |
Tennille Townes | Lighthouse | * |
Lianne La Havas | Weird Fishes | * |
John Prine | I Remember Everything | |
MisterWives | Superbloom | * |
Jason Isbell & the 400 Unit | Letting You Go | * |
Jewel ft Lindsey Stirling | Grateful (String Sessions) | * |
Nick Waterhouse | Wherever She Goes (She Is Wanted) | * |
Carly Taich | Anatomy Of an Illusion | * |
with a long stretch of '60s music, and a section of British '60s pop.