| Artist | Title | Album (* = New Release) | Label | Link |
| Buddy Merriam | Blue Grass Time | live at Don Audio | | wusb.fm |
| Midnight Skyracer | Shadows of the Moon | Shadows of the Moon* | | |
| Midnight Skyracer | Break the Rules | Shadows of the Moon* | | |
| Edgar Loudermilk | The Dark Side of Lonesome | The Dark Side of Lonesome* | | |
| Becky Buller | More Heart Less Attack | single* | Dark Shadow | |
| Valerie Smith | From a Distance | single* | Bell Buckle | |
| Maria Droze | Ghost of Your Memory | single* | | |
| Michael Cleveland | Arkansas | Tall Fiddler* | Compass | |
| Michael Cleveland | Mountain Heartache | Tall Fiddler* | Compass | |
| Alex Leach | Take The Long Way Home | Single* | | |
| Thom Jutz | Mill Town Blues | To Live in Two Worlds* | | |
| Carolina Blue | Country Lovin' Son of a Gun | single* | | |
| Doyle Lawson & Quicksilver | Leaving' on Her Mind | Live in Prague* | | |
| Dave Adkins | Thing About Kindness | Better Days* | | |
| Balsam Range | Richest Man | single* | | |
| Buddy Melton Milan Miller | Richest Man | single* | | |
| Justin Moses | Fall Like Rain | single* | | |
| Reno Swing Set | Nuagues | single* | | |
| Special Consensus | My Kind of Town | Chicago Barn Dance* | Compass | |
| Band of Ruhks | Julie | Authentic* | | |
| Grascals | Callin' Your Name | Straighten the Curve* | | |
| Steve Thomas & Time Machine | All of These Years | All of These Years* | | |
| Junior Sisk | Lily Dale | Load the Wagon* | | |
| Terry Baucom's Dukes of Drive | Here Comes the Teardrops | single* | | |
| Dan Eubanks | | * | | |
| Rick Faris | | * | | |
| Special Consensus | Looking Out My Back Door | Chicago Barn Dance* | Compass | |
| Ashley Lewis | You Give Love a Bad Name | single* | | |
2 hours of Bluegrass Music-Spring Radiothon Begins!