Artist | Title | Album (* = New Release) |
El Michels Affair | C.R.E.A.M. | Chef - OST |
The Fixx | Reach the Beach | Reach the Beach |
The New Pornographers | Falling Down The Stairs With A Smile | In The Morse Code of Brake Lights |
Sunflower Bean | Space Exploration Disaster | Human Disaster |
The Dream Syndicate | Black Light | These Times |
Flying Colors | Geronimo | Third Degree |
The Black Crowes, Jimmy Page | Your Time Is Gonna Come | Live at the Greek (2000) |
Fountains of Wayne | Red Dragon Tattoo | Utopia Parkway |
Stone Temple Pilots | Still Remains | Purple |
The So So Glos | Black and Blue | The So So Glos |
Miracle Sweepstakes | Signs Up And Down | Signs of Up And Down |
KISS | A World Without Heroes | Music From "The Elder" |
Pablo Cruise | A Place in the Sun | It's Good to be Live |
Foghat | Be My Woman | Tight Shoes |
George Harrison | Give Me Love (Give Me Peace on Earth) | Living in the Material World |
Elvis Costello | Deep Dark Truthful Mirror | Spike |
Beck | Everlasting Nothing | Everlasting Nothing |
Jimi Hendrix | Burning of the Midnight Lamp | Electric Ladyland |
Pixies | Wave of Mutilation (UK Surf Mix) | |
Alice in Chains | I Stay Away | Jar of Flies |
David Bowie | Heroes | |
Jane's Addiction | Mountain Song | |
New Order | True Faith | |
Queen | Doing Alright | |
Joe Jackson | Breaking us in Two | |
Anniversaries:
Stone Temple Pilots - Purple (26 - 1994)
Foghat - Tight Shoes (40 - 1980)
George Harrison (47 - 1973)