| Artist | Title | Album (* = New Release) | Label |
| G.T.Os | Eureka Springs Garbage Lady | Permanent Damage | Bizarre |
| Spirit | Nature’s Way | Twelve Dreams of Dr. Sardonicus | Epic |
| Capt.Beefheart | Wild Life | Trout Mask Replica | Sire |
| Talking Heads | Wild Wild Life | True Stories | Straight Records |
| Wings | Wild Life | Wings Wild Life | Apple |
| Monty Python | Four Yorkshire Men | Monty Python Live at City Center | Arista |
| Van Dyke Parks w. Brian Wilson | My Hobo Heart | Orange Crate Art | Warner Bros |
| GrooveLily | Captain Of A Ship On Fire | Little Light | QMR Records |
| - | - | - | - |
| Liane Carroll | Goodbye Look / Walk Between The Raindrops | Brecon Jazz Festival 2006* | Youtube |
| Carly Simon | Misfits | Hotcakes | Chrysalis |
| JT | Sugar Is The Devil | Suburban Hermit | f/x |
| Susan DeVita | Penny Candy | Back Seat Driver* | Maple City Record |
| Tabacco | Candy Lover | Capt. Tank Has No More Friends* | f/x |
| Cupcakes | Welcome To The Candy Store | Cupcakes | Dreamworks |
| Tabacco & Kearns | Lemon Whirl | Repeat After Listening | f/x |
| - | - | - | - |
| Steve Vai | Ballerina 12/24 | Passion and Warfare | Relativity |
| Steve Vai | Attitude Song | Flexible | Epic Records |
| Frank Zappa | Instrumental Segues Featuring Steve Vai | Various | Zappa Records |
| - | - | - | |
| Monty Python | Famous Person Quiz | Contractual Obligations | Arista |
| Hiromi Uehara | Move | Blue Note In Tokyo | Telarc Digital |
| Mike Keneally | Arctic Peace Stratigies | The Universe Will Provide | Exowax |
| Tabacco | Cool Pool Bop | Captain Tank Has No More Friends* | f/x |
Music for a humid early June and a little birthday recognition to Long Island guitarist Steve Vai.