Hot Wax playlist for 03/27/2019
By Ryanberger on Wed, 03/27/2019 - 9:22am
| Artist | Title | Album (* = New Release) |
| JIMMY REED | IM GOING UPSIDE YOUR HEAD | LIVE AT SOUL CITY |
| THE DEVILS SHOE STRING PT 2 | |
| HELP YOURSELF | |
| CURTIS MAYFIELD | STONE JUNKIE | NEWPORT IN NY 1972 |
| GINGER BAKERS AIRFORCE | DO U NO HU YOR PHRENZ R? | |
| THEM | HAVE AS MUCH | |
| MIGHTY LIKE A ROSE | |
| LOVE | DAILY PLANET | |
| BRIAN JONESTOWN MASSACRE | NO COME DOWN | |
| GRAHAM BOND ORGANIZATION | HOOCHIE KOOCHIE | |
| SHADOWS OF KNIGHT | GOSPEL ZONE | |
| SIXTO RODRIGUEZ | A MOST DISGUSTING SONG | |
| ARTHUR BROWN | I GOT MONEY | |
| THE SEEDS | EVIL HOODOO | |
| THE KINKS | I TOOK MY BABY HOME | |
| YOU STILL WANT ME | |
| GOT LOVE IF YOU WANT IT | |
| THE ROUGHNECKS | YOURE DRIVING ME INSANE | |
| THE ALL NIGHT WORKERS | WHY DONT YOU SMILE | |
| LOU REED | SHELTERED LIFE | |
| JOY DIVISION | LOVE WILL TEAR US APART | |
| TRAVELING WILBURYS | DIRTY WORLD | |
| BB KING | I NEED MY BABY | NEWPORT IN NY 1972 |
| BUDDY MILES EXPRESS | DESTRUCTIVE LOVE | |
| ELECTRIC FLAG | WINE | |
| CANNED HEAT | BULLFROG BLUES | LIVE AT TOPANGA CORRAL 1966 |
| PAUL BUTTERFIELDS BLUES BAND | I GOT A MIND TO GIVE UP LIVING | |
| GRATEFUL DEAD | HARD TO HANDLE | LIVE IN 1971 |
ROCKIN AND ROLLIN BABY
|