| Artist | Title | Album (* = New Release) | Label |
| Richie Havens | Freedom | | 1941-2013 |
| Run-DMC | Beats To the Rhyme (clean) | | 1965-2002 |
| Run-DMC | Mary Mary (clean) | | |
| Fannie Lou Hamer | Wade In the Water | Voices Of the Civil Rights Movement | |
| Edwin Starr | 25 Miles From Home | | 1942-2003 |
| Mark Knopfler | Border Reiver | | |
| Pointer Sisters | Yes We Can Can | | |
| Petula Clark | Kiss Me Goodbye | | |
| Martin Luther King Jr. | If I Had Sneezed | | |
| Mahalia Jackson & Duke Ellington | Come Sunday (a cappella) | | |
| Minnie Riperton ft George Benson | You Take My Breath Away | | |
| Berlin | Take My Breath Away | | Rob Brill 1956- |
| Miles To Dayton | Firefly | | |
| Elvis Presley | Daddy Don't Cry | | Tom Parker d this day in 1997 |
| Mac Davis | Hard To Be Humble | | 1942- |
| Telly Savalas | If | | 1924-1994 |
| Evanescence | Bring Me To Life | | Ben Moody 1980- |
| Sweet Inspirations | Sweet Inspiration | | |
| Martin Luther King Jr. | If vs. Though Faith | | |
| CORE Freedom Riders ft. William Bradford | We Went Down to Mississippi | Sit-In Songs | |
| Fannie Lou Hamer | Walk With Me Lord | Voices Of the Civil Rights Movement | |
| Jimi Hendrix | All Along the Watchtower (studio ver.) | | recorded this day 1968 |
| Billy Ocean | Love Really Hurts Without You | | (Leslie Charles 1950-) |
| Harry Belafonte | Zombie Jamboree (Back to Back) | | |
| Staple Singers | Masters Of War | | |
Bob Longman, fill-in
requests: Petula Clark, Sweet Inspirations
Temp: 6º (-15 wind chill)