Artist | Title | Label |
Bob Marley and the Wailers | So Much Trouble In The World | | |
Collieman | Political Syndrome | * | |
Taj Weekes, Adowa | Vibe Up | * | |
Sycorah | Revolution | * | |
Sun-I Tafari | Son of the Almighty | * | |
Dalton Harris | Bald Head Bridge | * | |
Gonzo, Inna Vision | Roots It Up | * | |
Rebelution | Rise on Top | * | |
Mortimer | Careful | * | |
Protoje feat. Chronixx | No Guarantee | | Request |
City Kay | Mind Under Control | | Request |
Adahzeh | This Love | * | |
Third World | Loving You Is Easy | * | |
Estelle | Lights Out | * | |
Beres Hammond | Survival | * | |
Lupa | Can't Trust | * | |
Ras Penco | Savior | * | |
Fyakin | Green | * | |
Through The Roots | Bloodshot Eyes | * | |
Analea Brown | Turn Up | * | |
Dubtonic Kru | Reggae Like Never Before | * | |
Richie Stephens & The Ska Nation Band | No GMO | * | |
Beenie Man | Life's Journey | * | |
Lupa | Not My Vote (2018) | * | |
Feluke | Disguise | * | |
Black Uhuru | As The World Turns | * | |
Pressure Busspipe | So Real | * | |
Wayne Wonder | Nothing But Loving | * | |
Jah Cure | Make Me Feel (Can't Keep My Cool) | * | |
Alaine | Grateful Heart | * | |
Christopher Martin | Stay Cool (Break The Rules) | * | |
Kranium | My Choice (Supn Fi Do) | * | |
Agant Sasco | Domino Table | * | |
Kenny Smith | Jah Mi Give The Glory | * | |
Andy Bassford | Rivers of Babylon | * | |
Peter Tosh | Dem Ha Fe Get A Beatin' | | |
RastafarI culture and reggae music with DJ Kibret Neguse playing new songs and artistes from around the globe! Tonight's "Blazing Hot" song is from Beres Hammond with "Survival", from his new album "Never Ending". WUSB thanks all the callers and listeners who have been pledging their support of the radio station during this fall Radiothon fundraiser!