| Artist | Title | Album (* = New Release) |
| Black Tie Brass | Oscar the Grouch | Black Tie Brass |
| Lawson Rollins | Infinita | Infinite Chill Remix* |
| Joey Alexander | Giant Steps | My Favorite Things* |
| Ryan McNulty | Interview | |
| Black Tie Brass | Boss | Black Tie Brass |
| $rd Force | Big Shot | Global Force* |
| Dominique Tony | I Can't Take That | A Love Like Ours* |
| Mikael Manley | Highway 105 | Grooveology* |
| Herb Alpert | Windy City | Come Fly With Me* |
| Kenyon Carter | Game On | Goin' Home* |
| Hour 2 | | |
| Boney James | A Little Attitude | Futuresoul* |
| Bill McGee | Cantaloupes and Watermelons | Still Bill* |
| Dean Mongerio | Ripple Effect | Inter Change* |
| Big Bad Voodoo Daddy | You and Me | Big Bad Voodoo Daddy |
| Cal Harris | Airborne | single* |
| Marcus Anderson | The Groove Cafe | Style Mets Substance* |
| Mitchell Coleman | Funkatized | Perception* |
| Drivetime | Whispers | single* |
| Darren Rahn | Altered Ego | Sonic Boom* |
| Angie Stone | Magnet | single* |
| DW3 | I Can't Tell You Why | Vintage Truth* |
| Jack Turner | Show Me Some Love | I Got Next* |
| Hour 3 | | |
| Jarez | One Take | In Too Deep* |
| Tom Hamilton | CCs Bounce | A Work in Progress* |
| Tony Saunders | Uptown Jazz | single* |
| Buff Dillard | Queen City Vibe | Mr. Bonejazz* |
| Vann Burchfield | Shout | Rhythms of Rio* |
| Project Grans Slam | New York City Groove | New York City Groove |
| Ronald Boo Hinckson | Friday Afternnon | single* |
| Mark Etheridge | Roger That | Connected* |
| Phillipe Saisse Trio | If So But Then | If So But Then* |
| Ethan Farmer | 12 | Farmer's Vineyard* |
| Terry Wollman | Survive | single* |
George Rudolph substituting for Mr. Edison. This week's show featured an interview with Ryan McNulty of Black Tie Brass, a Nassau County Jazz Band. They will be playing at the Brickhouse Brewery in Patchogue on April 16th.