Astrologica playlist for 02/10/2016
By Music Director on Wed, 02/10/2016 - 9:51am
| Artist | Title | Album (* = New Release) |
| Vinyl Williams | Greatest Lives | INTO |
| Matt Davignon | Arrival / Pink Earth | Pink Earth* |
| Sufjan Stevens | Concerning the UFO Sighting | Come On, Feel the Illinoise! |
| Joanna Newsom | Goose Eggs | Divers* |
| Animals of Grace | Recuerdo | Songs of Shattering* |
| Max Hoba | Kwa Bonakala | Travelingman* |
| Pillar Point | Lafayette | Marble Mouth* |
| Junior Boys | And It's Forever | Big Black Coat* |
| Jethro Tull | Look Into The Sun | Stand Up |
| Of Montreal | Labyrinthian Pomp | Hissing Fauna |
| break | | |
| Field Music | The Noisy Days Are Over | Commontime* |
| LCD Soundsystem | Dance Yrself Clean | |
| WALL | Cuban Cigars | * |
| Wild Nothing | TV Queen | Life of Pause* |
| DIIV | Valentine | Is The Is Are* |
| Sun Seeker | Georgia Dust | "Georgia Dust" 7"* |
| Julia Brown | An Abundance of Strawberries | An Abundance of Strawberries* |
| Bichkraft | Didn't Know | Mascot |
| The Oscillation | Lonely People (drone mix) | Monographic* |
| Good Morning | In the Way | Glory* |
| HINDS | In the Garden | Leave Me Alone* |
| Curtiss King | AM Stretch | Creatine* |
| Curtiss King | Cool Down (Interlude) | Creatine* |
| Curtiss King | Flexible Minds | Creatine* |
| Autre Ne Veut | Get Out | Age of Transparency* |
| Cream | Anyone For Tennis | |
| Good Morning | To Be Won | Glory |
fill-in by DJ Cornflower
|