| Artist | Title | Album (* = New Release) | 
|---|
 | Grateful Dead | Bertha | Fare Thee Well* | 
 | Grateful Dead | West L.A Fadeawy | Fare Thee Well* | 
 | Grateful Dead | Althea | Fare Thee Well* | 
 | Duke Elington & His Orchestra | Alerado (Take 1) | The Conny Plank Session* | 
 | Duke Elington & His Orchestra | Afrique (Take 1) | The Conny Plank Session* | 
 | Chris Lightcap's Big Mouth | Nine South | Epicenter* | 
 | Chris Lightcap's Big Mouth | Epicenter | Epicenter* | 
 | Jon Irabagon | Wherewithhal | It Takes All Kinds* | 
 | Jon Irabagon | Quintessential Kitten | It Takes All Kinds* | 
 | Matthew Shipp | Instinctive Touch | Conduct of Jazz* | 
 | Matthew Shipp | Conduct of Jazz | Conduct of Jazz* | 
 | Joe Russo's Almost Dead | Scarlet Begonias/Fire On the Mountain | Brooklyn Bowl 10.03.2015* | 
 | Snarky Puppy | Tio Macaco | We Like It Here* | 
 | Twiddle | Beethoven and Greene | Brooklyn Bowl 12.04.2015* | 
 | David Bowie | Modern Love | Single | 
 | David Bowie | Golden Years | Single | 
 | David Bowie | Fame | Single | 
 | David Bowie | Space Oddity | Single | 
 | David Bowie | Starman | Single | 
 | David Bowie | Changes | Single | 
 | Phish | David Bowie | Live Phish 12.29.94 | 
Filling In for Radio 631
David Bowie songs, in his honor, as word just came in of his passing at age 69.