| Artist | Title |
| Blues Image | Ride Captain Ride | |
| Ides Of March | Vehicle | |
| 1910 Fruitgum Company | 1 2 3 Red Light | |
| Lee Michaels | Do You Know What I Mean | |
| Bill Deal and the Rhondells | I've Been Hurt | |
| Edgar Winter Group | Frankenstein | |
| Johnny Wakelin and the Kashina Band | Black Superman/Mohammed Ali | |
| Spiral Staircase | More Today Than Yesterday | |
| Jay Ferguson | Thunder Island | |
| Jaggerz | The Rapper | |
| Blue Swede | Hooked On A Feeling | |
| Smith | Baby It's You | |
| Jimmy Castor Bunch | Trogolodyte (Cave Man) | |
| Sanford Townshend Band | Smoke From A Distant Fire | |
| Free Movement | I Found Someone Of My Own | |
| Freday Payne | Band Of Gold | |
| Ruby and the Romatics | Our Day Will Come | |
| Johnny Bristol | Hang On In There Baby | |
| Jimmy Ruffin | What Becomes Of The Broken Hearted | |
| Hurricane Smith | Oh Babe, What Would You Say | |
| Grass Roots | Midnight Confessions | |
| Silver | Wham Bam Shang A Lang | |
| Bill Withers | Use Me | |
| Edison Lighthouse | Love Grows (Where My Rosemary Goes) | |
| White Plains | My Baby Loves Lovin' | |
| Safari's | Wipe Out | |
| Pilot | Magic | |
| It's A Beautiful Day | White Bird | |
| David Dundas | Jeans On | |
| Walter Egan | Magnet And Steel | |
| Chicago | 25 or 6 to 4 | |
| Marmalade | Reflections Of My Life | |
| Bobby Sherman | Little Woman | |
Captain Rockit fills in for Eve with two hours of One Hit Wonders from the 60's and 70's with a few other surprises.