Artist | Title | Album (* = New Release) | Label |
DJ Skizz feat. Roc Marciano (of U.N.); A.G. | light years | #15(5 woc)* | |
alterbeats feat bekay | idol | #14(2 woc)* | |
lmno | 'Dyslexic' | #13(1 woc)* | brand new |
Epidemic (HexOne + Tek-Nition) & Dreamtek | stealth bombers | #12(2 woc)* | |
greenhouse | e.f.f.e.c.t | #11(1 woc)* | brand new |
Alterbeats Feat. Shabaam Sahdeeq, Skeezo & Mic Handz | grustle | #10(2 woc)* | |
Ransom & Statik Selektah | 1996 | #9(1 woc)* | brand new |
lewis parker | Summer with Asakala | #8(2 woc)* | |
john robinson | raw rap syndrome | #7(3 woc)* | |
black milk | Sunday's BestMonday's Worst | #6(4 woc)* | |
shabaam sahdeeq | relax | #5(3 woc)* | |
shabaam sahdeeq feat skyzoo | come back kid | #4(2 woc)* | |
Ransom & Statik Selektah | unexplainable | #3(1 woc)* | brand new |
WUTANG CLAN | execution in autumn | #2(5 woc)* | |
smif n wessun feat junior reid | solid ground | #1(4 woc)* | |
This week we started the show a half hour early and brought you a lot of exclusives plus a ton of special guests a hot tyme machine and a new top 15