Bob Duffy playlist for 11/02/2013
By BobbL on Sat, 11/02/2013 - 8:33am
Artist | Title | Album (* = New Release) |
Mint Juleps | Only Love Can Break Your Heart | |
Civil Wars | Same Old Same Old | The Civil Wars* |
Denison Witmer | Every Passing Day | |
Christopher Williams | This House | |
Old Man Luedecke | Can't Count Tears In the Ocean | Tender Is the Night* |
Miles To Dayton | Deep Underground | |
Nicole Mitchell's Ice Crystal | Aqua Blue | Aquarius* |
Sam Cooke & the Soul Stirrers | Wonderful | |
Aretha Franklin | Ain't No Way | |
Aretha Franklin | My Song | |
Aretha Franklin | Chain Of Fools | |
Over the Rhine | Wait | Meet Me At the Edge of the World* |
Janiva Magness | You Were Never Mine | |
Pierce Pettis | Affectionate Girl | |
Lionel Hampton w. the Hamptones | Pink Champaign | |
Moby w. Skylar Grey | The Last Day | Innocents* |
the Choir | Restore My Soul | |
Lambert Hendricks & Ross | Everyday | |
Punch Brothers | New York City | Who's Feeling Young Now?* |
Water Street Blues Band | I Don't Wanna Be | |
Nat King Cole | Come To Baby, Do! (remastered ver., 1993) | |
Aretha Franklin | I Never Loved A Man | |
Aretha Franklin | the Weight | |
Aretha Franklin | Do Right Woman, Do Right Man | |
Harry Nilsson | One | |
Harry Nilsson | Without Her | |
Blood Sweat & Tears | Without Her | |
Moby w. Inyang Bassey | Don't Love Me | Innocents* |
Jars of Clay | Loneliness & Alcohol | Inland* |
Anders Osborne | Tracking My Roots | Black Eye Galaxy* |
Dar Williams | Are You Our There? | |
the Real Group | Window To Your World | |
Aretha Franklin | Son Of A Preacher Man | |
Aretha Franklin | Respect | |
Derek Webb | Your Heart Breaks In All the Right Places | |
Jan Krist | Love's Not to Blame | |
Ron Sexsmith | Lost In Thought | |
Bob Longman, fill
|