Artist | Title | Album (* = New Release) | Label |
Beastie Boys | The Rat Cage | The Mix up | |
Calibro 35 | New York New York | Any Resemblance To Real Persons Or Actual Facts Is Coincidental | |
King Khan & The Shrines | Darkness | Idle No More* | |
Kid Koala | Bit Blues | 12 Bit Blues | |
DARKSIDE | The Only Shrine I've Seen | Psychic* | |
Kaleidescope Jukebox | Symmetric String Theory | Infinite Reflection | |
Antibalas | Sare Kon Kon | Antibalas | |
The Why Because | Serpentine Tides | Music Shapes | |
Love Jupiter | Love Makes You Cry | * | Live in studio |
Love Jupiter | Snow Ghost | * | Live in studio |
El Ten Eleven | Transitions | Transitions | |
Mindelixir | Livin' In Big Cities | Lunology* | |
John Wizards | Muizenberg | John Wizards* | |
Moderat | Bag Kingdom | II* | |
The Knife | Raging Lung | Shaking The Habitual | |
Love Jupiter | Love A Man | * | Live in studio |
Love Jupiter | Castle | | Live in studio |
Matias Aguayo | Come On Speak To Me | The Visitor | |
The Herbaliser | Mrs Chombee Takes The Plunge | Herbal Tonic | |
The Liminanas | I'm Dead | Crystal Anis | |
Love Jupiter | Heat | Love Jupiter* | |
The Bombay Royale | Bobbywood | You Me Bullets Love | |
Cornershop | Inspector Bamba Singh's Lament | Urban Turban | |
Delicate Steve | Africa Talks To You | Positive Force | |
Love Jupiter | Wake Up The Kids | * | Live in studio |
Thee Silver Mt Zion | God Bless Our Dead Marines | Horses In The Sky | |
School Of Seven Bells | Lafaye | Lafaye | |
Slint | Good Morning Captain | | |
Sonic Youth | Teenage Riot | | |
Failure | Saturday Savior | | |
http://www.lovejupiter.com/