Artist | Title | Album (* = New Release) |
Kate Bush | Waking the Witch | Hounds of Love |
Joy Askew | Cool Water | Tender City |
Rachael Yamagata | What If Leave | Elephants ...Teeth Sinking Into Heart |
Bonnie Raitt | Wherever You May Be | Silver Lining |
Joni Mitchell | Cool Water | Chalk Mark in a Rainstorm |
October Gold | The Well | Into the Silence* |
Chris Squire | Hold Out Your Hand | Fish Out of Water |
John Tabacco | Red Room | It's Anybody's Guess |
Dexter DiMauro Tabacco | Herogi's Calling | Gateways |
Duncan Sheik | The Wind That Blows | Brighter |
Art Lande, Mark Isham, Bill Douglass and Glen Cronkhite | Celestial GUests/Many Chinas | Rubisa Patrol |
Kalen | Island | Fallen From the Sun* |
Chris Botti | Like I Do Now | First Wish |
XTC | I Can't Own Her | Apple Venus Vol. I |
Louis Matteo | Patchwork Pattern | Patchwork Pattern* |
NY Lights | Trust the Ground | EP* |
Steve Martin & Edie Brickell | Sun's Gonna Shine | Love Has Come For You* |
Sonny Meadows and Drivin' Wheel | I Ain't Got No Home | This Train* |
James Taylor | On the Fourth of July | October Road |
Pat Metheny | Sueno Con Mexico | New Chataqua |
Steely Dan | Aja | Aja |
Pat Metheny | Above the Treetops | Secret Story |
Jim's Show for Tuesday July 2, 2013