| Artist | Title | 
|---|
 | Beastie Boys | Groove Holmes |  | 
 | Mazzy Star | Halah |  | 
 | The Sundays | Folk Song |  | 
 | Neko Case | Star Witness |  | 
 | Clem Snide | Beard of Bees |  | 
 | Mad Season | All Alone | * | 
 | The Verve | Lucky Man |  | 
 | Galaxie 500 | King of Spain |  | 
 | The Beta Band | Dry the Rain |  | 
 | The Flaming Lips | Look... The Sun Is Rising | * | 
 | Radiohead | I Might Be Wrong |  | 
 | Depeche Mode | Welcome To My World | * | 
 | The Ocean Blue | Give It a Try | * | 
 | The Cure | The Caterpillar |  | 
 | The Psychedelic Furs | The Ghost In You |  | 
 | The Mission UK | Sea of Love |  | 
 | Pink Floyd | One Of These Days |  | 
 | New Order | Ceremony |  | 
 | The Clash | Complete Control |  | 
 | David Bowie | Panic in Detroit |  | 
 | Iggy & The Stooges | Search And Destroy |  | 
 | The Sex Pistols | Pretty Vacant |  | 
 | The Dead Boys | Sonic Reducer |  | 
 | The Weirdos | Solitary Confinement |  | 
 | Bad Religion | 21st Century (Digital Boy) |  | 
 | Frank Zappa | Cosmik Debris |  | 
 | Frank & Moon Unit Zappa | Valley Girl |  | 
 | The Plimsouls | A Million Miles Away |  | 
 | Beastie Boys | Shadrach |  | 
 | Beastie Boys | Jimmy James |  | 
 | Kinski | Throw It Up | * | 
 | Mudhoney | Slipping Away | * | 
 | Jesus & Mary Chain | Upside Down |  | 
 | Joy Division | Disorder |  | 
3:30 -4:30(The Cure-The Plimsouls) programmed by Joe from West Sayville, member of the 90.1 club