Artist | Title | Album (* = New Release) |
The Living Kills | Angels Without Faces | Faceless Angels* |
Lotus | Evergreenary | Lotus* |
Boom Bip | Manzabozh | Zig Zaj* |
The Field | Is This Power | Looping State Of Mind* |
DJ Cam | A Loop | Seven* |
[Break] | | |
Diva | Glow Worm | The Glitter End* |
Prince Rama | Incarnation | Trust Now* |
Donora | Boom Boom | Boyfriends, Girlfriends* |
Dum Dum Girls | Hold Your Hand | Only In Dreams* |
Phantogram | 16 Years | Nightlife* |
Pajama Club | Dead Leg | Pajama Club* |
Exitmusic | The Hours | From Silence* |
[Break] | | |
Mr. Gnome | Ate The Sun | Madness In Miniature* |
School of Seven Bells | Chain | Alpinisms |
Carbon/Silicon | The News | The News |
The Thermals | Liquid In, Liquid Out | Now We Can See |
Acid Baby Jesus | Homo Sapiens | LP* |
Pennywise | Bro Hymn | |
Art of Ballistics | Unspoken Truths | Broken Mornings* |
Robyn Hitchcock & The Egyptians | Sleeping With Your Devil Mask | The Kershaw Sessions |
Limes | Merrily | Tarantula! / Blue Blood* |
The Velvet Underground | Run Run Run | Peel Slowly And See |
The Cramps | Garbageman | Bad Music For Bad People |
The Frogmen | Underwater | Rock Instrumental Classics Vol. 4 |
[Break] | | |
Hella | Headless | Tripper* |
Jaga Jazzist | Music! Dance! Drama! | One-Armed Bandit |
Poirier | 90's Backyard (Wildlife! Remix) | Running High |
Brian Eno | Horse | Small Craft On A Milk Sea |
Tom Tom Club | Genius Of Love Bitman | Genius Of Love Remixed |
Tipsy | Ugly Stadium | Trip Tease |
Balkan Beat Box | Red Bula (Mahala Rai Banda Vs. BBB) | Nu Made (Remixes) |
Dntel | Anywhere Anyone (Silent Servant & Regis Sandwell District) | Life Is Full Of Possibilities* |
Beats Antique | Alto | Elektrafone* |
Aksak Maboul vs Kasai Allstars | Land Dispute | Tradi-Mods Vs Rockers - Alternative Takes on Congotronics |
ya gotta beat it with a stick ya gotta beat it til it's thick ya gotta live until you're dead ya gotta rock til you see red