Artist | Title | Album (* = New Release) |
Kate Bush | Waking the Witch | Hounds of Love |
Duncan Sheik | A Body Goes Down | Brighter Later |
Andrew Fortier | Upsidedown Sky | Upsidedown Sky |
Yes | South Side of the Sky (acoustic) | Ultimate Yes |
Nick Drake | Northern Sky | Brighter Layter |
John Andre Hermann | Sky Blue | Elephant Country |
Cassandra Wilson | Sky and Sea (Blue in Green) | Traveling Miles |
Dive Index | Between Sky and Sea | Mid/Air |
Electric Harp Guitar Group | What Color is Your Sky | Electric Harp Guitar Group |
Stan Whitaker and Frank Wyatt | Pink Sky | Pedal Giant Animals |
Pat Metheny Group | Across the Sky | Imaginary Day |
Charlie Haden & Pat Metheny | The Precious Jewel | Beyond the Missouri Sky |
Liam Finn | Chase the Seasons | Fomo* |
Joy Askew | Big Sky | Tender City |
Kate Bush | The Big Sky | Hounds of Love |
The Beatles Magical Orchestra | Strawberry Fields | You Tube |
Holly Cole | I've Just Seen a Face | Dark Dear Heart |
The Bears | Dave | Car Caught Fire* |
Bright Archer | Skies Open Wide | Hidden Systems* |
Afro-Celt Sound System | Rain | Anatomic |
Pat Metheny | Above the Treetops | Secret Story |
Jim's Show for Tuesday September 6, 2011