Artist | Title | Album (* = New Release) | Label |
Joe Jackson | Soul Kiss | Big World | A & M Records |
Joe Jackson | Right and Wrong | Big World | A & M Records |
Joe Jackson | Is She Really Goin' Out With Him | Best Of | A & M Records |
Joe Jackson | Jumpin' Jive | Best Of | A & M Records |
Joe Jackson | 'Round Midnight | That's How I Feel Now | A & M Records |
Vinnie Zummo | Fab Gear | Swinging Guitar Sounds of young America | VAZ Records |
Aimee Mann | Whatever | I Should Have Known | Interscope |
Vinnie Zummo | Ringo | Swinging Guitar Sounds Of Young America | VAZ Records |
The Rutles | Piggy In The Middle | The Rutles | Warner Bros. |
Billy Joel | Scandinavian Skies | Nylon Curtain | Columbia |
Mostly Moptop | A Beatles' Medley | Demo | - |
John Tabacco | Clam Radio Frammis | Gaga Over The S.o.p* | f/x |
Sondra Lerche | Domino | * | |
Monty Python | Australian Table Wines | Another Monty Python Record | Arista |
Tabacco and Dexter | All The Things We Need Here | Tabacco and Dexter* | f/x |
Beginning Of The Day | Beginning Of The Day | Beginning Of The Day* | |
Mothers Of Invention | Oh No | Weasel's Ripped My Flesh | Ryko |
Mothers Of Invention | My Guitar Wants To Kill You | Weasel's Ripped My Flesh | Ryko |
Ten In the Afternoon | One Horse Feeling | YouTube | |
Susan DeVita | Other Half Of My Soul | Kama Sutra Rodeo* | |
Paul Simon | American Tune | There Goes Rhymin' Simon* | Warner Bros. |
John Tabacco | This Fool's Illusion | Unreleased* | |
Martin Mull | Miami | Mulling It Oveur | |
Donald Fagen | Florida Room | Kamakiriad | |
Like it says in the program description: little of this and a little of that. Happy birthday Joe Jackson - 57 today.