Artist | Title |
Gross Magic | Can't Ignore my Heart | * |
Gang Gang Dance | MindKilla | * |
Elite Gymnastics | o m a m o r i | * |
CSS | Hits me like a rock | |
End of Set 1 | | |
Cloudy Busey | Broken By Inertia | * |
Bermuda Bonnie | A Rocket Pilot | |
Expensive Looks | Vanishers | |
Cults | Bumper | * |
End of Set 2 | | |
Great Marble | Louiston | * |
Georgiaa | Georgia | * |
Nurses | Fever Dreams | |
Lizzy Mercier Descloux | Larousse Baron Bic | |
End of Set 3 | | |
John Maus | Head for the Country | * |
The Dreams | Aloha Miami | * |
Hooded Fang | ESP | * |
Zola Jesus | Vallel | |
End of Set 4 | | |
Lower Dens | Blue and Silver | * |
Majical Cloudz | Fransisco | * |
Computer Magic | In So Many Ways | |
Twin Sister | Bad Street | |
End of Set 5 | | |
Echo Lake | Another Day | |
Goldendust | After the Smoke Grew Thick | * |
Chelsea Wolfe | Mer | |
Georgiaa | Weeks | * |
End of Playlist | | |
New Indie and Self Release music from Brooklyn and Manhattan with Mike Gildersleeve every Wednesday from 10pm to 12 Midnight