| Artist | Title | Album (* = New Release) |
| July Skies | See Britain By Train | The Weather Clock* |
| Robin Guthrie | Monument | Continental |
| The Radio Dept. | Freddie and the Trojan Horse | Freddie and the Trojan Horse* |
| Bon Iver | Lump Sum | For Emma, Forever Ago* |
| The Longest Day | Slow Motion World | Night Falls* |
| Deerhunter | Heatherwood | Cryptograms |
| Electro Group | Periphery | Good Technology* |
| Airiel | In Your Room | Crackled |
| Beach House | You Came To Me | Devotion* |
| The Ruby Suns | Tane Mahuta | Sea Lion* |
| My Morning Jacket | Wordless Chorus | Z |
| Windsor for the Derby | Hold On | How We Lost* |
| Blonde Redhead | 23 | 23 |
| loveliescrushing | dark glass doll eyes | bloweyelashwish |
| Asobi Seksu | Red Sea | Citrus |
| Dreamtiger | Blue June Sun | Glisten* |
| My Bloody Valentine | Lose My Breath | Isn't Anything |
| Daydream Nation | Sweet Child | Daydream Nation |
| Disparition | Goldenage | 1989* |
| Mogwai | Yes! I am a Long Way From Home | Young Team* |
| Doves | M62 Song | Last Broadcast |
| Bowerbirds | My Oldest Memory | Hymns for a Dark Horse |
| Adem | To Cure A Weakling Child | Takes* |
| Kemialliset Ystävät | Kutsu | Kiimaniityn |
| Paavoharju | Italiaisella Laivalla | Laulu Laakson Kukista* |
| Lau Nau | Ruususuu | Nuukuu* |
| Boards of Canada | The Beach at Redpoint | Geogaddi |
| Arms & Sleepers | Warm | Bliss Was It In That Dawn |
| Cranes | Beautiful Friend | Loved |
| Akron/Family | Ed Is a Portal | Love Is Simple |
| Cut Copy | Feel The Love | In Ghost Colors* |
| Hammock | I Can Almost See You | Maybe They Will Sing For Us Tomorrow* |
| The Radio Dept. | Closing Scene | Freddie and the Trojan Horse* |
| Sigur Ros | Inní Mér Syngur Vitleysingur | Með Suð í Eyrum Við Spilum Endalaust* |
http://screamthesound.blogspot.com/