| Artist | Title | Album (* = New Release) |
| Shoes | Too Late | Present Tense |
| We Are Scientists | Break It Up | Barbara* |
| Free Energy | Light Love | Stuck On Nothing |
| 20/20 | Yellow Pills | 20/20 |
| Wolf Parade | Ghost Pressure | Expo 86* |
| 1986 | Undertow | Everyone Is Whatever I Think They Are* |
| The Dead Weather | The DIfference Between us | Sea of Cowards* |
| The Black Keys | Next Girl | Brothers* |
| Pearl Jam | The Fixer | Backspacer |
| Against Me! | Because Of The Shame | White Spaces* |
| Skid Row | Forever | 40 Seasons: Greatest Hits |
| KISS | I've Had Enough (Into The Fire) | Animalize |
| Stone Temple Pilots | Between The Lines | Stone Temple Pilots* |
| Red Hot Chili Peppers | Higher Ground | Mother Milk |
| Silversun Pickups | Sort Of | Swoon |
| Cotton Mouth | Black Hand | Tour EP* |
| Queen | I Want To Break Free | The Works |
| R.E.M. | Stand | Green |
| Men Without Hats | The Safety Dance | Men Without Hats |
| James | Sit Down | |
| Broken Bells | Trap Door | Broken Bells* |
Power Pop! World Cup USA wins 1-0 over Algeria.